<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angelis Consulting Group | Dreyer | Activity</title>
	<link>https://angelisconsulting.com/members/beardpasta69/activity/</link>
	<atom:link href="https://angelisconsulting.com/members/beardpasta69/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Dreyer.</description>
	<lastBuildDate>Fri, 30 Oct 2026 00:05:09 -0500</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">e67ae40f53816be5fa18ba2ed9e87907</guid>
				<title>Dreyer posted an update: That means popular providers, a good mix of classics and new [&#133;]</title>
				<link>https://angelisconsulting.com/activity/p/87281/</link>
				<pubDate>Wed, 26 Aug 2026 09:23:30 -0500</pubDate>

									<content:encoded><![CDATA[<p>That means popular providers, a good mix of classics and new releases, and enough volatility options to suit different budgets. PayID withdrawals bounce hours with a A$30 minimum, slower than most others on this list, but still plenty fast. The welcome deal goes hard with AU$7,500 + 550 spins across 10 deposits, with extra promos like birthday&hellip;<span class="activity-read-more" id="activity-read-more-87281"><a href="https://angelisconsulting.com/activity/p/87281/" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ea56c23d383b7f6e0e390722509d4ce6</guid>
				<title>Dreyer became a registered member</title>
				<link>https://angelisconsulting.com/activity/p/87239/</link>
				<pubDate>Wed, 26 Aug 2026 09:09:46 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>